What We Do
Through child sponsorship and government & corporate grants, ChildFund Ireland supports projects throughout the developing world but primarily in Kenya, Zambia, Uganda, Mozambique, Ethiopia, Brazil, Mexico, India, the Philippines, Sri Lanka and Thailand.
Each country programme is comprised of a consistent, holistic, locally relevant set of education, health, livelihood, nutrition and food security, water and sanitation, HIV and AIDS, and child protection projects. Put together, these projects form programmes which build the assets (health, education, income) of poor children, youth and adults, reduce their experience of exclusion and invisibility, increase their power and protect children.
ChildFund involves children, the families of the children, and the communities, in the work of its projects. This not only encourages self-reliance on the part of everyone involved. Â We work with partners in the field. We employ locals, we train locals, and overall we try to build capacity so that the locals can become self-sufficient. The community including children and youth are actively involved in every stage, including the setup and implementation of programmes. Progress of projects is continually monitored and the results evaluated.
The ultimate aim of ChildFund is for its projects to become self-sufficient and to have a lasting and meaningful change.
Irish Aid
From 2009 to 2011, ChildFund Ireland received significant support from Irish Aid (the Irish government’s programme of assistance for developing countries) in the form of a block grant for our programmes in five African countries: Ethiopia, Guinea, Mozambique, Uganda and Zambia.  An evaluation of the programme was carried out and is available here.  Final CAP Evaluation Report
Funding was received from Irish Aid as follows:
| Â IRISH AID FUNDING – YEAR ENDING 30TH DECEMBER 2009 | ||||
| COUNTRY/ REGION | SECTOR | DESCRIPTION | FUNDING MECHANISM | AMOUNT |
| Â | Â | Â | Â | Â |
| Guinea | Health | Integrated Health Project for vulnerable children and women in rural Guinea | CSF – Block Grant funding | €35,781 |
| Zambia | Health | Maternal and Child Health Project, Nyimba and Masaiti districts | CSF – Block Grant funding | €214,110 |
| Uganda | Orphans and Vulnerable Children | Protecting orphans and vulnerable children in the districts of Kiboga, Masindi and Wakiso. | CSF – Block Grant funding | €306,956 |
| Uganda | Orphans and Vulnerable Children | Enhancing HIV prevention through improved access to youth reproductive health services and prevention of gender based violence | CSF – Block Grant funding | €39,017 |
| Mozambique | Orphans and Vulnerable Children | Community Action for Vulnerable Children and Families in Zavala District, Inhambane Province | CSF – Block Grant funding | €94.626 |
| Mozambique | Orphans and Vulnerable Children | Community Action for Vulnerable Children and Families in Gondola District, Manica Province | CSF – Block Grant funding | €17,354 |
| Ethiopia | Orphans and Vulnerable Children | Support for Orphans Vulnerable Children in Addis Ababa | CSF – Block Grant funding | €79,254 |
| Ethiopia | Prevention of GBV | GBV Prevention and Protection in Siraro and Shashemane Woredas, Oromia Regional State | CSF – Block Grant funding | €38,194 |
| Â IRISH AID FUNDING – YEAR ENDING 30TH DECEMBER 2010 | ||||
| COUNTRY/ REGION | SECTOR | DESCRIPTION | FUNDING MECHANISM | AMOUNT |
| Â | Â | Â | Â | Â |
| Guinea | Health | Integrated Health Project for vulnerable children and women in rural Guinea | CSF – Block Grant funding |  €94,318 |
| Zambia | Health | Maternal and Child Health Project, Nyimba and Masaiti districts | CSF – Block Grant funding |  €44,298 |
| Uganda | Orphans and Vulnerable Children | Protecting orphans and vulnerable children in the districts of Kiboga, Masindi and Wakiso. | CSF – Block Grant funding |  €41,213 |
| Uganda | Orphans and Vulnerable Children | Enhancing HIV prevention through improved access to youth reproductive health services and prevention of gender based violence | CSF – Block Grant funding |  €71,381 |
| Mozambique | Orphans and Vulnerable Children | Community Action for Vulnerable Children and Families in Zavala District, Inhambane Province | CSF – Block Grant funding |  €69,993 |
| Mozambique | Orphans and Vulnerable Children | Community Action for Vulnerable Children and Families in Gondola District, Manica Province | CSF – Block Grant funding |  €53,537 |
| Ethiopia | Prevention of GBV | GBV Prevention and Protection in Siraro and Shashemane Woredas, Oromia Regional State | CSF – Block Grant funding |  €81,700 |
| Zambia | Orphans and Vulnerable Children / Health | Integrated HIV, AIDS and MCH Project in Nyimba and Masaiti Districts | CSF – Block Grant funding |  €87,348 |
| Ethiopia | Civil Society Development | Building Capacity of Project Staff and Partners in Siraro & Shashemane | CSF – Block Grant funding |  €11,884 |
| Zambia | Civil Society Development | Building Capacity of Project Staff and Partners in Masaiti and Nyimba | CSF – Block Grant funding |  €23,727 |
| Ethiopia | Civil Society Development | Building Capacity of Partners in Ayer Tena | CSF – Block Grant funding |  €14,056 |
| Mozambique | Civil Society Development | Building Capacity of staff and partners in Zavala | CSF – Block Grant funding |  €2,679 |
| Uganda | Civil Society Development | Building Capacity of project staff and partners in Kiboga, Masindi and Wakiso | CSF – Block Grant funding |  €5,018 |



